Options
Line1 text
Line2 text
Line3 text
Line4 text
Poplar Central Mosque
253 East India Dock Road,
London
E14 0EG
Feb
2025

Feb
2025
Fajr
Start
Fajr
Jamat
Sunrise Dhuhr
Start
Dhuhr
Jamat
Asr
Start
Asr
Jamat
Maghrib Esha
Start
Esha
Jamat
01 Sat04:2006:3007:3913:0513:0016:5215:30 16:5721:2219:30
02 Sun04:2006:3007:3713:0513:0016:5215:30 16:5921:2219:30
03 Mon04:2006:3007:3613:0513:0016:5215:30 17:0121:2219:30
04 Tue04:2006:3007:3413:0513:0016:5215:30 17:0321:2219:30
05 Wed04:2006:3007:3213:0513:0016:5215:30 17:0421:2219:30
06 Thu04:2006:3007:3113:0513:0016:5215:30 17:0621:2219:30
07 Fri04:2006:3007:2913:0513:3016:5215:30 17:0821:2219:30
08 Sat04:2006:3007:2713:0513:0016:5215:30 17:1021:2219:30
09 Sun04:2006:1507:2613:0513:0016:5215:30 17:1221:2219:30
10 Mon04:2006:1507:2413:0513:0016:5215:45 17:1321:2219:30
11 Tue04:2006:1507:2213:0513:0016:5215:45 17:1521:2219:30
12 Wed04:2006:1507:2013:0513:0016:5215:45 17:1721:2219:30
13 Thu04:2006:1507:1813:0513:0016:5215:45 17:1921:2219:30
14 Fri04:2006:1507:1613:0513:3016:5215:45 17:2121:2219:30
15 Sat04:2006:1507:1413:0513:0016:5215:45 17:2321:2219:30
16 Sun04:2006:1507:1313:0513:0016:5215:45 17:2421:2219:30
17 Mon04:2006:1507:1113:0513:0016:5215:45 17:2621:2219:30
18 Tue04:2006:1507:0913:0513:0016:5216:00 17:2821:2219:30
19 Wed04:2006:1507:0713:0513:0016:5216:00 17:3021:2219:30
20 Thu04:2006:0007:0513:0513:0016:5216:00 17:3221:2219:30
21 Fri04:2006:0007:0313:0513:3016:5216:00 17:3321:2219:30
22 Sat04:2006:0007:0113:0513:0016:5216:00 17:3521:2219:45
23 Sun04:2006:0006:5813:0513:0016:5216:00 17:3721:2219:45
24 Mon04:2006:0006:5613:0513:0016:5216:00 17:3921:2219:45
25 Tue04:2006:0006:5413:0513:0016:5216:00 17:4121:2219:45
26 Wed04:2006:0006:5213:0513:0016:5216:00 17:4221:2219:45
27 Thu04:2006:0006:5013:0513:0016:5216:00 17:4421:2219:45
28 Fri04:2006:0006:4813:0513:3016:5216:15 17:4621:2219:45

Please donate directly to:
Poplar Central Mosque Bank Account

Account Name : bankName
Account-No : 0000000000
Sort-Code : 00-00-00