Options
Line1 text
Line2 text
Line3 text
Line4 text
Mohiuddin Jamia Masjid
123 GREAT JUNCTION STREET,
Edinburgh
EH6 5JB
Apr
2026

Apr
2026
Fajr
Start
Fajr
Jamat
Sunrise Dhuhr
Start
Dhuhr
Jamat
Asr
Start
Asr
Jamat
Maghrib Esha
Start
Esha
Jamat
01 Wed00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
02 Thu00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
03 Fri00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
04 Sat00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
05 Sun00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
06 Mon00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
07 Tue00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
08 Wed00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
09 Thu00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
10 Fri00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
11 Sat00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
12 Sun00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
13 Mon00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
14 Tue00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
15 Wed00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
16 Thu00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
17 Fri00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
18 Sat00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
19 Sun00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
20 Mon00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
21 Tue00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
22 Wed00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
23 Thu00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
24 Fri00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
25 Sat00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
26 Sun00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
27 Mon00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
28 Tue00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
29 Wed00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
30 Thu00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00

Please donate directly to:
Mohiuddin Jamia Masjid Bank Account

Account Name : Mohiuddin Jamia Masjid & Education Center
Account-No : 03196941
Sort-Code : 20-29-24