Options
Line1 text
Line2 text
Line3 text
Line4 text
Osman Masjid
37 Plantagenet Street, Riverside.
Cardiff
CF11 6AS
Feb
2025

Feb
2025
Fajr
Start
Fajr
Jamat
Sunrise Dhuhr
Start
Dhuhr
Jamat
Asr
Start
Asr
Jamat
Maghrib Esha
Start
Esha
Jamat
01 Sat00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
02 Sun00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
03 Mon00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
04 Tue00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
05 Wed00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
06 Thu00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
07 Fri00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
08 Sat00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
09 Sun00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
10 Mon00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
11 Tue00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
12 Wed00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
13 Thu00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
14 Fri00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
15 Sat00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
16 Sun00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
17 Mon00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
18 Tue00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
19 Wed00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
20 Thu00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
21 Fri00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
22 Sat00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
23 Sun00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
24 Mon00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
25 Tue00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
26 Wed00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
27 Thu00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00
28 Fri00:0000:0000:0000:0000:0000:0000:00 00:0000:0000:00

Please donate directly to:
Osman Masjid Bank Account

Account Name : bankName
Account-No : 0000000000
Sort-Code : 00-00-00