Options
Line1 text
Line2 text
Line3 text
Line4 text
Alikhlas Centre
92 Broadway , .
Cardiff
CF24 1NH
Feb
2025

Feb
2025
Fajr
Start
Fajr
Jamat
Sunrise Dhuhr
Start
Dhuhr
Jamat
Asr
Start
Asr
Jamat
Maghrib Esha
Start
Esha
Jamat
01 Sat06:1206:3007:4912:3113:0015:1415:40 17:0518:4018:55
02 Sun06:1006:3007:4712:3113:0015:1615:40 17:0718:4118:55
03 Mon06:0906:3007:4612:3113:0015:1715:40 17:0918:4218:55
04 Tue06:0706:3007:4412:3113:0015:1915:40 17:1018:4318:55
05 Wed06:0606:3007:4312:3113:0015:2115:40 17:1218:4418:55
06 Thu06:0406:3007:4112:3213:0015:2215:40 17:1418:4618:55
07 Fri06:0206:3007:3912:3213:0015:2415:40 17:1618:4718:55
08 Sat06:0006:3007:3712:3213:0015:2615:40 17:1818:4918:55
09 Sun05:5906:3007:3612:3213:0015:2815:50 17:1918:5019:15
10 Mon05:5706:2007:3412:3213:0015:2915:50 17:2118:5119:15
11 Tue05:5506:2007:3212:3213:0015:3115:50 17:2318:5319:15
12 Wed05:5306:2007:3012:3213:0015:3315:50 17:2518:5519:15
13 Thu05:5106:2007:2812:3213:0015:3415:50 17:2718:5619:15
14 Fri05:4906:2007:2612:3213:0015:3615:50 17:2918:5819:15
15 Sat05:4806:2007:2512:3213:0015:3815:50 17:3018:5919:15
16 Sun05:4606:2007:2312:3213:0015:3916:00 17:3219:0119:15
17 Mon05:4406:1007:2112:3213:0015:4116:00 17:3419:0219:15
18 Tue05:4206:1007:1912:3113:0015:4316:00 17:3619:0419:15
19 Wed05:4006:1007:1712:3113:0015:4416:00 17:3819:0619:15
20 Thu05:3806:1007:1512:3113:0015:4616:00 17:4019:0819:15
21 Fri05:3606:1007:1312:3113:0015:4816:00 17:4119:0919:15
22 Sat05:3406:1007:1112:3113:0015:4916:00 17:4319:1019:15
23 Sun05:3206:1007:0912:3113:0015:5116:20 17:4519:1219:30
24 Mon05:3006:0007:0712:3113:0015:5316:20 17:4719:1419:30
25 Tue05:2706:0007:0412:3113:0015:5416:20 17:4919:1519:30
26 Wed05:2506:0007:0212:3013:0015:5616:20 17:5019:1619:30
27 Thu05:2306:0007:0012:3013:0015:5716:20 17:5219:1819:30
28 Fri05:2106:0006:5812:3013:0015:5916:20 17:5419:2019:30

Please donate directly to:
Alikhlas Centre Bank Account

Account Name : bankName
Account-No : 0000000000
Sort-Code : 00-00-00